Hari ini (55) | Senin Jan 13 (57) | Selasa Jan 14 (0) | Rabu Jan 15 (1) | Kamis Jan 16 (0) | Jumat Jan 17 (0) | Sabtu Jan 18 (0) | Lainnya (0) |
0-0 Langsung | 1.57Gauthier Onclin | 2.29Reilly Opelka | 24 | |
0-0 Langsung | 1.43Adam Walton | 2.69Quentin Halys | 28 | |
0-0 Langsung | 1.07Ugo Humbert | 7.25Matteo Gigante | 17 | |
0-0 Langsung | 1.09Jiri Lehecka | 6.26Li Tu | 15 | |
0-0 Langsung | Pedro Martinez Portero | Luciano Darderi | 0 | |
0-0 Langsung | Sumit Nagal | Tomas Machac | 26 |
0-0 Langsung | 1.09Cristina Bucsa | 6.26Chloe Paquet | 19 |
0-0 Langsung | Gauthier Onclin | Reilly Opelka | 24 | |
0-0 Langsung | Adam Walton | Quentin Halys | 28 | |
0-0 Langsung | Ugo Humbert | Matteo Gigante | 17 | |
0-0 Langsung | Jiri Lehecka | Li Tu | 15 | |
0-0 Langsung | Pedro Martinez Portero | Luciano Darderi | 0 | |
0-0 Langsung | Sumit Nagal | Tomas Machac | 26 | |
0-0 Langsung | Lucas Pouille | Alexander Zverev | 16 |
0-0 Langsung | Cristina Bucsa | Chloe Paquet | 19 |
Jan 13 **:** | 4.70Nikoloz Basilashvili | 1.16Jakub Mensik | 24 | |
Jan 13 **:** | 1.59Stefanos Tsitsipas | 2.25Alex Michelsen | 26 | |
Jan 13 **:** | 1.52Alejandro Tabilo | 2.40Roberto Carballes Baena | 29 | |
Jan 13 **:** | 3.63Arthur Rinderknech | 1.25Frances Tiafoe | 25 | |
Jan 13 **:** | 2.17Jaime Faria | 1.63Pavel Kotov | 29 | |
Jan 13 **:** | 1.76Juncheng Shang | 1.99Alejandro Davidovich Fokina | 29 | |
Jan 13 **:** | 1.16Yoshihito Nishioka | 4.70Mohamed Aziz Dougaz | 24 | |
Jan 13 **:** | 1.70James Duckworth | 2.06Dominic Stricker | 26 | |
Jan 13 **:** | 2.09Alexandre Muller | 1.68Nuno Borges | 29 | |
Jan 13 **:** | 3.50James Mccabe | 1.27Martin Landaluce | 26 | |
Jan 13 **:** | 2.81Roberto Bautista Agut | 1.39Denis Shapovalov | 28 | |
Jan 13 **:** | 2.78Thiago Wild | 1.40Fabian Marozsan | 25 | |
Jan 13 **:** | 1.33Jordan Thompson | 3.08Dominik Koepfer | 26 | |
Jan 13 **:** | 1.57Thanasi Kokkinakis | 2.29Roman Safiullin | 24 | |
Jan 13 **:** | 2.26Matteo Arnaldi | 1.58Lorenzo Musetti | 27 | |
Jan 13 **:** | 1.92Tristan Schoolkate | 1.82Taro Daniel | 28 | |
Jan 13 **:** | 2.51Sebastian Baez | 1.48Arthur Cazaux | 28 | |
Jan 13 **:** | 3.32Lukas Klein | 1.29Sebastian Korda | 21 |
Jan 13 **:** Nikoloz Basilashvili -vs- Jakub Mensik | ||
---|---|---|
1.743.50Atas | 1.963.50Bawah | 24 |
Jan 13 **:** Nikoloz Basilashvili -vs- Jakub Mensik | ||
3.854.50Atas | 1.214.50Bawah | 24 |
Jan 13 **:** Nikoloz Basilashvili -vs- Jakub Mensik | ||
2.694.00Atas | 1.404.00Bawah | 24 |
Jan 13 **:** Stefanos Tsitsipas -vs- Alex Michelsen | ||
1.453.50Atas | 2.533.50Bawah | 26 |
Jan 13 **:** Stefanos Tsitsipas -vs- Alex Michelsen | ||
2.854.50Atas | 1.364.50Bawah | 26 |
Jan 13 **:** Alejandro Tabilo -vs- Roberto Carballes Baena | ||
1.483.50Atas | 2.443.50Bawah | 29 |
Jan 13 **:** Alejandro Tabilo -vs- Roberto Carballes Baena | ||
2.854.50Atas | 1.364.50Bawah | 29 |
Jan 13 **:** Alejandro Tabilo -vs- Roberto Carballes Baena | ||
2.044.00Atas | 1.684.00Bawah | 29 |
Jan 13 **:** Arthur Rinderknech -vs- Frances Tiafoe | ||
1.603.50Atas | 2.193.50Bawah | 25 |
Jan 13 **:** Arthur Rinderknech -vs- Frances Tiafoe | ||
3.274.50Atas | 1.284.50Bawah | 25 |
Jan 13 **:** Arthur Rinderknech -vs- Frances Tiafoe | ||
2.314.00Atas | 1.544.00Bawah | 25 |
Jan 13 **:** Jaime Faria -vs- Pavel Kotov | ||
2.924.50Atas | 1.354.50Bawah | 29 |
Jan 13 **:** Jaime Faria -vs- Pavel Kotov | ||
1.493.50Atas | 2.423.50Bawah | 29 |
Jan 13 **:** Jaime Faria -vs- Pavel Kotov | ||
2.014.00Atas | 1.704.00Bawah | 29 |
Jan 13 **:** Juncheng Shang -vs- Alejandro Davidovich Fokina | ||
1.423.50Atas | 2.633.50Bawah | 29 |
Jan 13 **:** Juncheng Shang -vs- Alejandro Davidovich Fokina | ||
2.724.50Atas | 1.394.50Bawah | 29 |
Jan 13 **:** Juncheng Shang -vs- Alejandro Davidovich Fokina | ||
1.974.00Atas | 1.734.00Bawah | 29 |
Jan 13 **:** Yoshihito Nishioka -vs- Mohamed Aziz Dougaz | ||
4.124.50Atas | 1.194.50Bawah | 24 |
Jan 13 **:** Yoshihito Nishioka -vs- Mohamed Aziz Dougaz | ||
2.784.00Atas | 1.384.00Bawah | 24 |
Jan 13 **:** James Duckworth -vs- Dominic Stricker | ||
1.363.50Atas | 2.853.50Bawah | 26 |
Jan 13 **:** James Duckworth -vs- Dominic Stricker | ||
2.724.50Atas | 1.394.50Bawah | 26 |
Jan 13 **:** James Duckworth -vs- Dominic Stricker | ||
1.944.00Atas | 1.764.00Bawah | 26 |
Jan 13 **:** Alexandre Muller -vs- Nuno Borges | ||
2.854.50Atas | 1.364.50Bawah | 29 |
Jan 13 **:** Alexandre Muller -vs- Nuno Borges | ||
1.463.50Atas | 2.513.50Bawah | 29 |
Jan 13 **:** Alexandre Muller -vs- Nuno Borges | ||
2.004.00Atas | 1.714.00Bawah | 29 |
Jan 13 **:** James Mccabe -vs- Martin Landaluce | ||
1.573.50Atas | 2.253.50Bawah | 26 |
Jan 13 **:** James Mccabe -vs- Martin Landaluce | ||
3.224.50Atas | 1.294.50Bawah | 26 |
Jan 13 **:** James Mccabe -vs- Martin Landaluce | ||
2.384.00Atas | 1.504.00Bawah | 26 |
Jan 13 **:** Roberto Bautista Agut -vs- Denis Shapovalov | ||
1.523.50Atas | 2.363.50Bawah | 28 |
Jan 13 **:** Roberto Bautista Agut -vs- Denis Shapovalov | ||
3.124.50Atas | 1.314.50Bawah | 28 |
Jan 13 **:** Roberto Bautista Agut -vs- Denis Shapovalov | ||
2.144.00Atas | 1.624.00Bawah | 28 |
Jan 13 **:** Thiago Wild -vs- Fabian Marozsan | ||
1.573.50Atas | 2.253.50Bawah | 25 |
Jan 13 **:** Thiago Wild -vs- Fabian Marozsan | ||
3.224.50Atas | 1.294.50Bawah | 25 |
Jan 13 **:** Jordan Thompson -vs- Dominik Koepfer | ||
1.603.50Atas | 2.193.50Bawah | 26 |
Jan 13 **:** Jordan Thompson -vs- Dominik Koepfer | ||
2.294.00Atas | 1.554.00Bawah | 26 |
Jan 13 **:** Jordan Thompson -vs- Dominik Koepfer | ||
3.274.50Atas | 1.284.50Bawah | 26 |
Jan 13 **:** Thanasi Kokkinakis -vs- Roman Safiullin | ||
1.403.50Atas | 2.693.50Bawah | 24 |
Jan 13 **:** Thanasi Kokkinakis -vs- Roman Safiullin | ||
2.694.50Atas | 1.404.50Bawah | 24 |
Jan 13 **:** Matteo Arnaldi -vs- Lorenzo Musetti | ||
2.814.50Atas | 1.374.50Bawah | 27 |
Jan 13 **:** Matteo Arnaldi -vs- Lorenzo Musetti | ||
1.453.50Atas | 2.533.50Bawah | 27 |
Jan 13 **:** Matteo Arnaldi -vs- Lorenzo Musetti | ||
2.064.00Atas | 1.674.00Bawah | 27 |
Jan 13 **:** Tristan Schoolkate -vs- Taro Daniel | ||
1.463.50Atas | 2.513.50Bawah | 28 |
Jan 13 **:** Tristan Schoolkate -vs- Taro Daniel | ||
2.854.50Atas | 1.364.50Bawah | 28 |
Jan 13 **:** Jannik Sinner -vs- Nicolas Jarry | ||
3.173.50Atas | 1.303.50Bawah | 15 |
Jan 13 **:** Sebastian Baez -vs- Arthur Cazaux | ||
3.274.50Atas | 1.284.50Bawah | 28 |
Jan 13 **:** Sebastian Baez -vs- Arthur Cazaux | ||
1.553.50Atas | 2.293.50Bawah | 28 |
Jan 13 **:** Sebastian Baez -vs- Arthur Cazaux | ||
2.114.00Atas | 1.644.00Bawah | 28 |
Jan 13 **:** Jack Draper -vs- Mariano Navone | ||
5.544.50Atas | 1.114.50Bawah | 23 |
Jan 13 **:** Jack Draper -vs- Mariano Navone | ||
2.293.50Atas | 1.553.50Bawah | 23 |
Jan 13 **:** Jack Draper -vs- Mariano Navone | ||
4.444.00Atas | 1.164.00Bawah | 23 |
Jan 13 **:** Lukas Klein -vs- Sebastian Korda | ||
3.174.50Atas | 1.304.50Bawah | 21 |
Jan 13 **:** Lukas Klein -vs- Sebastian Korda | ||
1.553.50Atas | 2.293.50Bawah | 21 |
Jan 12 18:15 Anna Blinkova -vs- Daria Saville | ||
---|---|---|
2.362.50Atas | 1.522.50Bawah | 29 |
Jan 13 **:** Rebecca Sramkova -vs- Katie Volynets | ||
2.142.50Atas | 1.622.50Bawah | 31 |
Jan 13 09:10 Tamara Zidansek -vs- Anastasia Potapova | ||
2.442.50Atas | 1.482.50Bawah | 25 |
Jan 13 10:50 Nao Hibino -vs- Marta Kostyuk | ||
2.612.50Atas | 1.432.50Bawah | 29 |
Jan 13 **:** Laura Siegemund -vs- Hailey Baptiste | ||
2.212.50Atas | 1.582.50Bawah | 35 |
Jan 13 **:** Zeynep Sonmez -vs- Talia Gibson | ||
2.292.50Atas | 1.552.50Bawah | 34 |
Jan 13 **:** Ludmilla Samsonova -vs- Kamilla Rakhimova | ||
2.722.50Atas | 1.392.50Bawah | 29 |
Jan 13 **:** Moyuka Uchijima -vs- Magda Linette | ||
2.382.50Atas | 1.502.50Bawah | 29 |
Jan 13 11:10 Jule Niemeier -vs- Maja Chwalinska | ||
2.382.50Atas | 1.512.50Bawah | 35 |
Jan 13 11:10 Anastasia Pavlyuchenkova -vs- Yue Yuan | ||
2.382.50Atas | 1.512.50Bawah | 36 |
Jan 13 **:** Arantxa Rus -vs- Olga Danilovic | ||
2.292.50Atas | 1.552.50Bawah | 33 |
Jan 13 **:** Leolia Jeanjean -vs- Jodie Anna Burrage | ||
2.212.50Atas | 1.582.50Bawah | 36 |
Jan 13 **:** Ajla Tomljanovic -vs- Ashlyn Krueger | ||
2.492.50Atas | 1.472.50Bawah | 31 |
Jan 13 **:** Cori Gauff -vs- Sofia Kenin | ||
4.032.50Atas | 1.202.50Bawah | 18 |
Jan 13 **:** Elina Svitolina -vs- Sorana Cirstea | ||
2.722.50Atas | 1.392.50Bawah | 29 |
Jan 13 **:** Lucia Bronzetti -vs- Victoria Azarenka | ||
2.442.50Atas | 1.482.50Bawah | 29 |
Jan 13 **:** Magdalena Frech -vs- Polina Kudermetova | ||
2.252.50Atas | 1.572.50Bawah | 32 |
Jan 13 **:** Belinda Bencic -vs- Jelena Ostapenko | ||
2.312.50Atas | 1.542.50Bawah | 30 |
Jan 13 **:** Sara Bejlek -vs- Caroline Dolehide | ||
2.442.50Atas | 1.512.50Bawah | 30 |
Jan 13 **:** Marketa Vondrousova -vs- Jana Fett | ||
3.382.50Atas | 1.272.50Bawah | 26 |
Jan 13 **:** Katerina Siniakova -vs- Iga Swiatek | ||
3.852.50Atas | 1.212.50Bawah | 20 |
Jan 13 **:** Anhelina Kalinina -vs- Ons Jabeur | ||
2.292.50Atas | 1.552.50Bawah | 27 |
Jan 13 **:** Maria Camila Osorio Serrano -vs- Maria Sakkari | ||
2.292.50Atas | 1.552.50Bawah | 33 |
Jan 13 **:** Mayar Sherif -vs- Dayana Yastremska | ||
2.442.50Atas | 1.482.50Bawah | 34 |
Jan 13 **:** Danka Kovinic -vs- Lulu Sun | ||
4.122.50Atas | 1.192.50Bawah | 20 |
Jan 13 **:** Petra Martic -vs- Jaqueline Cristian | ||
2.382.50Atas | 1.502.50Bawah | 34 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?